Renault ZOE auction prices
A 2018 Renault ZOE vehicle sold for EUR 4.600 at auction on 26 September 2026. We have recorded 31 auction sales of the Renault ZOE, on 26 September 2026. The middle half of the sales fetched EUR 4.000 to EUR 5.000, with a median of about EUR 5.000 (rounded, in euros, before the buyer's premium). 3 are at auction now.
All sales 31
| Sold | Built | Hours | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|
| 2026-09-26 | 2018 | unknown | interencheres.com | Istres, FR | 1 | EUR 4.600 FREE |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2014 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 1 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 7 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 7 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 7 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 1 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 1 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 8 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 4 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 3 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 1 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 1 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 3 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 4 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 7 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 8 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 7 | in the report |
| 2026-09-26 | 2018 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 6 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 5 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 8 | in the report |
| 2026-09-26 | 2017 | unknown | Auction house | FR | 7 | in the report |
At auction now 3
More Renault models
Questions about Renault ZOE auction prices
What does a Renault ZOE sell for at auction?
In the 31 auction sales we recorded, the middle half fetched EUR 4.000 to EUR 5.000, with a median of about EUR 5.000. These are rounded hammer prices in euros, before the buyer's premium and VAT; what one machine fetches depends on its year, hours and condition, which the table shows next to each sale.
How many Renault ZOE auction sales are on record?
31 sales with a published hammer price, closed on 26 September 2026, on 3 auction sites in 1 country. 4 more closed without a sale.
Is a Renault ZOE at auction now?
3 vehicles of this model are at auction now; they are listed on this page with their current bid and when they close.
Are the Renault ZOE hammer prices free to read?
The oldest sale of every model is free to read, and so is every hammer price under the site's floor. The other 30 hammer prices of the Renault ZOE open with an account: every sale of the model for a year, or one sale on its own.
How often does a Renault ZOE find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 67 of 72 Renault ZOE lots offered found a buyer: 93%. For cars as a whole it is 51%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed, before the buyer's premium, in the currency of the sale. A sale listed on a house's own site and on its platform counts once. Doubt a figure? Open the sale and its listing is linked there. How prices are recorded.